The MK52
Optical Table & Workstation
Ergonomically Designed
Ultra-Low Frequency
Vibration Isolation
|
The MK52 Series Vibration Control Optical Table with more ergonomic comfort is designed specifically for ultra-low natural frequency applications. The system utilizes Minus K's patented negative stiffness vibration isolators to provide a compact, passive optical table with ultra-low natural frequencies, higher internal structural frequencies, and excellent vertical and horizontal isolation efficiencies. It also does this without any air or electricity!
The premier choice for large
applications requiring high resolution such as: Raman spectroscopy,
atomic force microscopy (AFM), AFM-Raman integration, and
micro hardness testing.
The MK52 Series can be configured for a wide variety of applications and customized
with most of our vibration isolation workstation accessories.
- Ultra-Low Natural Frequencies
- Vibradamped Frame
- Customizable Accessories
- No Air Supply Needed - Easy to Use
- Choice of Tabletops
- Ergonomic Styling
Table top options include Granite,
Steel, Composite & Honeycomb.
The MinusK vertical isolator uses a stiff spring and negative-stiffness
mechanism to achieve a low net vertical stiffness without
affecting the static load supporting capability.
Horizontal vibration isolation is provided by beam columns connected in series with the vertical-motion isolator.
Adjusted to a 1/2 Hz natural frequency, the workstation achieves about 93% isolation efficiency at 2 Hz, 99% at 5 Hz and 99.7% at 10 Hz.
The MK52 Series optical table can be designed for a wide variety of applications
and customized with auxiliary work surfaces, enclosures, shelves,
seismic restraints, retractable casters, and many other options.
Typical Vibration Control Applications for the MK52 Vibration Isolation Workstation
The MK52 Series is the premier choice for large applications requiring high
resolution such as: Raman spectroscopy, atomic force microscopy
(AFM), AFM-Raman integration, and micro hardness testing and
other sensitive equipment in fields such as semiconductor
processing, telecommunications, aerospace engineering, and
medical research.
Manufactured in conjunction with Kinetic
Systems.
See a typical performance curve for this product.
**For International Orders, A Handling Fee of 5% is Added.
*Contact Minus K for
custom payload ranges and sizes
Give us your low frequency
vibration isolation challenge
BM-1 Specification Sheet (used in the MK52)
MK52 Workstations Accessories |
Accessory | Price** |
Auxiliary Work Surface for 8' Tabletop | $3,690 |
Electrical Outlet Strip (US Plugs only) | $180 |
Fixed Shelf for 48" Table | $450 |
Fixed Shelf for 60" Table | $780 |
Fixed Shelf for 72" Table | $970 |
Fixed Shelf for 96" Table | $1,150 |
48" Guard Rail Pair | $600 |
60" Guard Rail Pair | $730 |
72" Guard Rail Pair | $840 |
96" Guard Rail Pair | $1,250 |
Height Extension 5" (integral) | $460 |
*Keyboard Shelf (10" x 24") | $520 |
Monitor Support | $890 |
Double Monitor Support | $1,540 |
Overhead Rear Equipment Shelf (48" w) | $1,260 |
Overhead Rear Equipment Shelf (60" w) | $1,670 |
Overhead Rear Equipment Shelf (72" w) | $1,990 |
Overhead Rear Equipment Shelf (96" w) | $2,380 |
Overhead Side Equipment Shelf (36" w) | $990 |
Overhead Side Equipment Shelf (48" w) | $1,050 |
*Padded Arm Rest Pair | $190 |
Retractable Caster Set | $750 |
*Side Rail Pair 36" | $390 |
*Side Rail Pair 48" | $720 |
*Sliding Shelf (10" x 36" white laminate) | $250 |
*Sliding Shelf (12" x 36" white laminate) | $310 |
*Sliding Shelf (14" x 36" white laminate) | $360 |
*Sliding Shelf (10" x 48" white laminate) | $420 |
*Sliding Shelf (12" x 48" white laminate) | $480 |
*Sliding Shelf (14" x 48" white laminate) | $530 |
Shelves must
match table size |
*Requires Guard Rail
Pair |
Enclosure (Plexiglas) - Available | Contact for Price |
Faraday Cage (Copper) - Available | Contact for Price |
These options requiresboth
Side and Guard Rail Pairs |
MK52
- 36" x 48" Frame (91 cm X 122 cm) |
MK5201-3648-XX:
250BM-1 Isolators 2" Composite Payload Range: 164 lb -344 lb (74 kg - 156 kg) 2" Honeycomb Payload Range: 199 - 379 lb (90 kg - 172kg) 4" Honeycomb Payload Range: 147 lb - 327 lb (67 kg - 148 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $28,530 |
-22 Composite (2") w/stainless laminate | $28,530 |
-23 Composite (2") w/black plastic laminate | $28,530 |
-24 Composite (2") w/anti-static laminate | $29,180 |
-40 Honeycomb (2") /no holes | $30,530 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $31,190 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $31,190 |
-80 Honeycomb (4") /no holes | $30,900 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $32,310 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $32,310 |
MK5202-3648-XX:
350BM-1 Isolators 2" Composite Payload Range: 348 lb -544 lb (174 kg - 247 kg) 2" Honeycomb Payload Range: 419lb - 579 lb (190 kg - 262 kg) 4" Honeycomb Payload Range: 367 lb - 527 lb (166 kg - 239 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $29,090 |
-22 Composite (2") w/stainless laminate | $29,090 |
-23 Composite (2") w/black plastic laminate | $29,090 |
-24 Composite (2") w/anti-static laminate | $29,740 |
-40 Honeycomb (2") /no holes | $31,090 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $31,750 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $31,750 |
-80 Honeycomb (4") /no holes | $31,480 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $32,870 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $32,870 |
MK5203-3648-XX: 500BM-1 Isolators |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $29,660 |
-22 Composite (2") w/stainless laminate | $29,660 |
-23 Composite (2") w/black plastic laminate | $29,660 |
-24 Composite (2") w/anti-static laminate | $30,310 |
-40 Honeycomb (2") /no holes | $31,660 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $32,320 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $32,320 |
-80 Honeycomb (4") /no holes | $32,050 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $33,440 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $33,440 |
MK5204-3648-XX:
650BM-1 Isolators Composite Payload Range: 804 lb - 1154 lb (365 kg - 528 kg) 4" Honeycomb Payload Range: 787 lb 1147lb (357 kg - 520 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $30,320 |
-22 Composite (2") w/stainless laminate | $30,320 |
-23 Composite (2") w/black plastic laminate | $30,320 |
-24 Composite (2") w/anti-static laminate | $30,880 |
-80 Honeycomb (4") /no holes | $32,620 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $34,010 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $34,010 |
MK5205-3648-XX:
850BM-1 Isolators 4" Honeycomb Payload Range: 1047 lb 1587 lb (475 kg - 720 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $41,460 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $42,850 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $42,850 |
MK5206-3648-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1567 lb 1887 lb (711 kg - 856 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $42,110 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $43,500 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $43,500 |
MK52
- 36" x 60" Frame (91 cm X 152 cm) |
MK5201-3660-XX: 250BM-1 Isolators 2" Composite Payload Range: 104 lb -284 lb (47 kg - 129 kg) 2" Honeycomb Payload Range: 147 - 327 lb (67 kg - 148 kg) 4" Honeycomb Payload Range: 82 lb - 262 lb (37 kg - 119 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $29,840 |
-22 Composite (2") w/stainless laminate | $29,840 |
-23 Composite (2") w/black plastic laminate | $29,840 |
-24 Composite (2") w/anti-static laminate | $30,770 |
-40 Honeycomb (2") /no holes | $31,860 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $32,870 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $32,870 |
-80 Honeycomb (4") /no holes | $33,350 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $33,560 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $33,560 |
MK5202-3660-XX:
350BM-1 Isolators 2" Composite Payload Range: 324 lb -484 lb (147 kg - 219 kg) 2" Honeycomb Payload Range: 367 lb - 527 lb (166 kg - 239 kg) 4" Honeycomb Payload Range: 302 lb - 462 lb (137 kg - 210 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $30,400 |
-22 Composite (2") w/stainless laminate | $30,400 |
-23 Composite (2") w/black plastic laminate | $30,400 |
-24 Composite (2") w/anti-static laminate | $31,340 |
-40 Honeycomb (2") /no holes | $32,510 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $33,440 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $33,440 |
-80 Honeycomb (4") /no holes | $32,910 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $34,130 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $34,130 |
MK5203-3660-XX:
500BM-1 Isolators 2" Composite Payload Range: 464 lb - 794 lb (210 kg - 360 kg) 2" Honeycomb Payload Range: 507 lb -837 lb (230 kg - 380 kg) 4" Honeycomb Payload Range: 442 lb -772 lb (200 kg - 350 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $30,970 |
-22 Composite (2") w/stainless laminate | $30,970 |
-23 Composite (2") w/black plastic laminate | $30,970 |
-24 Composite (2") w/anti-static laminate | $31,900 |
-40 Honeycomb (2") /no holes | $33,060 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $34,010 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $34,010 |
-80 Honeycomb (4") /no holes | $33,470 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $34,710 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $34,710 |
MK5204-3660-XX:
650BM-1 Isolators 2" Composite Payload Range: 744 lb - 1104 lb (337 kg - 501 kg) 4" Honeycomb Payload Range: 722 lb - 1082 lb (327 kg - 491 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $32,320 |
-22 Composite (2") w/stainless laminate | $32,320 |
-23 Composite (2") w/black plastic laminate | $32,320 |
-24 Composite (2") w/anti-static laminate | $32,470 |
-80 Honeycomb (4") /no holes | $34,050 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $35,260 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $35,260 |
MK5205-3660-XX:
850BM-1 Isolators 2" Composite Payload Range: 1004 lb -1544 lb (455 kg - 700 kg) 4" Honeycomb Payload Range: 982 lb -1522 lb (445 kg - 690 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $42,890 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $44,110 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $44,110 |
MK5206-3660-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1502 lb -1822 lb (681 kg - 826 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $43,540 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $44,750 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $44,750 |
MK52
- 36" x 72" Frame (91 cm X 183 cm) |
MK5201-3672-XX: 250BM-1 Isolators 2" Composite Payload Range: 43 lb -223 lb (20 kg - 101 kg) 2" Honeycomb Payload Range: 95 - 275 lb (43 kg - 125 kg) 4" Honeycomb Payload Range: 17 lb - 197 lb (8 kg - 89 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $30,550 |
-22 Composite (2") w/stainless laminate | $30,550 |
-23 Composite (2") w/black plastic laminate | $30,550 |
-24 Composite (2") w/anti-static laminate | $31,480 |
-40 Honeycomb (2") /no holes | $32,630 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $33,360 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $33,360 |
-80 Honeycomb (4") /no holes | $33,030 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $34,490 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $34,490 |
MK5202-3672-XX:
350BM-1 Isolators 2" Composite Payload Range: 263 lb -423 lb (119 kg - 192 kg) 2" Honeycomb Payload Range: 315 lb - 475 lb (143 kg - 215 kg) 4" Honeycomb Payload Range: 237 lb - 397 lb (108 kg - 180 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $31,120 |
-22 Composite (2") w/stainless laminate | $31,120 |
-23 Composite (2") w/black plastic laminate | $31,120 |
-24 Composite (2") w/anti-static laminate | $32,050 |
-40 Honeycomb (2") /no holes | $33,200 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $33,910 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $33,910 |
-80 Honeycomb (4") /no holes | $33,600 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $35,060 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $35,060 |
MK5203-3672-XX:
500BM-1 Isolators 2" Composite Payload Range: 403 lb - 773 lb (183 kg - 333 kg) 2" Honeycomb Payload Range: 455 lb - 785 lb (206 kg - 356 kg) 4" Honeycomb Payload Range: 377 lb - 707 lb (171 kg - 321 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $31,690 |
-22 Composite (2") w/stainless laminate | $31,690 |
-23 Composite (2") w/black plastic laminate | $31,690 |
-24 Composite (2") w/anti-static laminate | $32,620 |
-40 Honeycomb (2") /no holes | $33,770 |
-45 SPILLPRUF Honeycomb (2") 1/4-20 x 1" centers | $34,480 |
-46 SPILLPRUF Honeycomb (2") M6 x 25mm centers | $34,480 |
-80 Honeycomb (4") /no holes | $34,170 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $35,630 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $35,630 |
MK5204-3672-XX:
650BM-1 Isolators 2" Composite Payload Range: 683 lb - 1043 lb (310 kg - 473 kg) 4" Honeycomb Payload Range: 657 lb - 1017 lb (298 kg - 461 kg) |
|
Table Top Options | Price** |
-21 Composite (2") w/white plastic laminate | $32,250 |
-22 Composite (2") w/stainless laminate | $32,250 |
-23 Composite (2") w/black plastic laminate | $32,250 |
-24 Composite (2") w/anti-static laminate | $33,180 |
-80 Honeycomb (4") /no holes | $34,740 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $36,200 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $36,200 |
MK5205-3672-XX:
850BM-1 Isolators 4" Honeycomb Payload Range: 917 lb - 1457 lb (416 kg - 661 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $43,580 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $45,040 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $45,040 |
MK5206-3672-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1437 lb - 1757 lb (652 kg - 797 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $44,230 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $45,690 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $45,690 |
MK52
- 36" x 96" Frame (91 cm X 244 cm) |
MK5202-3696-XX:
350BM-1 Isolators 4" Honeycomb Payload Range: 108 lb - 268 lb (49 kg - 121 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $35,250 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $36,470 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $36,470 |
MK5203-3696-XX: 500BM-1 Isolators |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $35,820 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $37,030 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $37,030 |
MK5204-3696-XX:
650BM-1 Isolators 4" Honeycomb Payload Range: 528 lb - 888 lb (239 kg - 403 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $36,380 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $37,600 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $37,600 |
MK5205-3696-XX:
850BM-1 Isolators 4" Honeycomb Payload Range: 788 lb - 1328 lb (357 kg - 602 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $45,230 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $46,440 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $46,440 |
MK5206-3696-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1308 lb - 1628 lb (593 kg - 738 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $45,870 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $47,090 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $47,090 |
MK52 - 48" x 60" Frame (122 cm X 152 cm) |
MK5202-4860-XX: 350BM-1 Isolators 4" Honeycomb Payload Range: 194 lb - 354 lb (88 kg - 161 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $33,830 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $35,300 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $35,300 |
MK5203-4860-XX:
500BM-1 Isolators 4" Honeycomb Payload Range: 334 lb - 664 lb (151 kg - 301 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $34,400 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $35,870 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $35,870 |
MK5204-4860-XX:
650BM-1 Isolators 4" Honeycomb Payload Range: 614 lb - 974 lb (279 kg - 442 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $34,950 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $36,440 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $36,440 |
MK5205-4860-XX:
850BM-1 Isolators 4" Honeycomb Payload Range: 874 lb - 1414 lb (396 kg - 641 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $43,810 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $45,280 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $45,280 |
MK5206-4860-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1394 lb - 1714 lb (632 kg - 777 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $44,460 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $45,930 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $45,930 |
MK52
- 48" x 72" Frame (122 cm X 183 cm) |
MK5202-4872-XX:
350BM-1 Isolators 4" Honeycomb Payload Range: 108 lb -268 lb (49 kg - 121 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $35,250 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $36,470 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $36,470 |
MK5203-4872-XX:
500BM-1 Isolators 4" Honeycomb Payload Range: 248 lb -578 lb (112 kg - 262 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $35,820 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $37,030 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $37,030 |
MK5204-4872-XX: 650BM-1 Isolators |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $36,380 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $37,600 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $37,600 |
MK5205-4872-XX:
850BM-1 Isolators 4" Honeycomb Payload Range: 788 lb -1328 lb (357 kg - 602 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $45,230 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $46,440 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $46,440 |
MK5206-4872-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1308 lb -1628 lb (593 kg - 738 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $45,870 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $47,090 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $47,090 |
MK52
- 48" x 96" Frame (122 cm X 244 cm) |
MK5202-4896-XX:
350BM-1 Isolators 4" Honeycomb Payload Range: 0 lb - 95 lb (0 kg - 43 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $36,880 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $38,360 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $38,360 |
MK5203-4896-XX:
500BM-1 Isolators 4" Honeycomb Payload Range: 75 lb - 405 lb (34 kg - 184 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $37,450 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $38,910 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $38,910 |
MK5204-4896-XX:
650BM-1 Isolators 4" Honeycomb Payload Range: 355 lb - 715 lb (161 kg - 324 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $38,020 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $39,480 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $39,480 |
MK5205-4896-XX: 850BM-1 Isolators 4" Honeycomb Payload Range: 615 lb - 1155 lb (279 kg - 524 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $46,860 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $48,320 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $48,320 |
MK5206-4896-XX:
1000BM-1 Isolators 4" Honeycomb Payload Range: 1135 lb - 1455 lb (515 kg - 660 kg) |
|
Table Top Options | Price** |
-80 Honeycomb (4") /no holes | $47,510 |
-85 SPILLPRUF Honeycomb (4") 1/4-20 x 1" centers | $48,970 |
-86 SPILLPRUF Honeycomb (4") M6 x 25mm centers | $48,970 |
**For International Orders, A Handling Fee of 5% is Added.
|